ENTREPRENEUR DEVELOPMENT

Finding avenues to help build your new, successful business
 
 

SITE SELECTION

Economy

Every attempt has been made to provide current, accurate, and consistent data in this database. There may be some differences due to sources, methodologies, or timing of data-assembly.

Download Excel
Download Excel

Personal Income

 

  During recession Since Recession1 During recession Since recession
State Pct. Change in personal income Pct. Change in personal income Rank
Rank
New Mexico 1.4 % 2.2% 10 1
Texas 2.8% 1.6% 5 2
Alaska 3.4% 1.6% 4 3
Kentucky 1.6% 1.5% 8  4
North Carolina -0.7% 1.5% 30 5
Montana 0.2% 1.3% 21 6
Tennessee -1.5% 1.2% 36 7
Kansas 1.1% 1.2% 11 8
Utah -1.1% 1.0% 31 9
Idaho -4.2% 0.9% 50 10
Arkansas -1.8% 0.9% 37 11
Minnesota -2.2% 0.8% 39 12
South Carolina 0.1% 0.7% 22 13
Colorado -2.8% 0.7% 44 14
Iowa 0.5% 0.7% 15 15
Washington 0.3% 0.6% 17 16
Nebraska -0.7% 0.5% 29 17
Oklahoma 1.4% 0.5% 9 18
Maine 0.5% 0.5%  16 19
Indiana -1.4% 0.5% 34 20
Louisiana 2.5% 0.4% 7 21
California -3.1% 0.4% 46 22
Wisconsin -0.6% 0.4% 28 23
Oregon -0.3% 0.4% 24 24
West Virginia 4.9% 0.4% 2 25
New Jersey -3.1% 0.3% 47 26
Maryland 0.7% 0.3% 13 27
Pennsylvania 0.0% 0.3% 23 28
District of Columbia 5.0% 0.3% 1 29
Virginia 0.7% 0.3% 14 30
Georgia -1.4% 0.2% 35 31
New Hampshire -3.0% 0.2% 45 32
Massachusetts -2.2% 0.1% 38 33
Ohio -1.3% 0.1% 33 34
Mississippi 0.7% 0.0% 12 35
Alabama 0.3% 0.0% 18 36
Missouri -0.5% 0.0% 26 37
Delaware -1.1% 0.0% 32 38
Wyoming 2.6% -0.1% 6 39
New York -3.4% -0.2% 48 40
Arizona -2.4% -0.2% 40 41
Hawaii 0.2% -0.4% 19 42
Illinois -2.6% -0.4% 43 43
Vermont -0.4% -0.4% 25 44
Florida -2.6% -0.5% 42 45
Michigan -2.5% -0.5%  41 46
Rhode Island -0.5% -0.5%  27 47
South Dakota 0.2% -0.9% 20 48
Connecticut -4.1% -1.1% 49 49
North Dakota 3.6% -2.3% 3 50
Nevada -7.4% -3.6% 51 51
United States -1.3% 0.3%    

 

PARTNERS >>


MAPS >>
Learn more >>
BEYOND DATA >>

    Our community vision,
    downtown
    redevelopment,
    and videos

Learn more >>