ENTREPRENEUR DEVELOPMENT

Finding avenues to help build your new, successful business
 
 

SITE SELECTION

Occupancy Rates

Every attempt has been made to provide current, accurate, and consistent data in this database. There may be some differences due to sources, methodologies, or timing of data-assembly.

The following information was obtained from KS Commercial Real Estate Service, Inc. Each report provides a summary of commercial transactions and is classified by property type, sector and class.

The survey conducted was based on public and proprietary records and includes over 2,400 properties in Topeka market.

Note: The quoted rental rates have been adjusted to reflect the most typical asking rent structure for retail, office or industrial properties

Retail Market Summary - All Classes 2010

Sector Average Rent* Total SF Vacant SF Occupancy Absorption Total # of Properties
Downtown $5.49 736,271 68,061 90.76% -3,240 119
East $3.58 477,029 76,212 84.02% -11,539 102
Midtown $10.03 1,208,009 82,632 93.16% -2,296 209
North $10.10 1,648,764 129,666 92.14% 53,887 193
South $6.06 2,314,707 351,032 84.83% -14,873 174
Southeast $11.57 501,816 91,826 81.70% 1,771 52
Southwest $13.28 714,857 20,964 97.07% 17,894 61
West $11.00 5,032,073 221,722 95.59% 20,118 205
Topeka $8.78 12,633,526 1,042,115 91.75% 61,722 1,115
*The quoted asking rental rates have been adjusted to reflect the most typical rent structure for retail, office or industrial properties. Office rents have been adjusted to reflect a full service gross lease, which includes all operating expenses. "-" indicates insufficient data to make a comparison.
Source: KS Commercial Real Estate, Market Report 2010

Industrial Market Summary - All Classes 2010

Sector Average Rent* Total SF Vacant SF Occupancy Absorption Total # of Properties
Downtown $3.83 332,688 281,521 91.55% -43,595 113
East $2.15 1,751,017 99,220 94.33% -34,100 73
Midtown $3.36 1,145,334 67,391 94.12% -21,582 87
North $4.52 7,756,806 111,630 98.56% -34,866 226
South $4.15 8,061,980 1,048,938 85.29% 67,864 118
Southeast - 318,308 - 100.00% - 10
Southwest - 56,545 - 100.00% 6,200 4
West - 190,732 - 100.00% - 12
Topeka $4.13 22,613,410 1,608,700 92.58% -60,079 643
*The quoted asking rental rates have been adjusted to reflect the most typical rent structure for retail, office or industrial properties. Office rents have been adjusted to reflect a full service gross lease, which includes all operating expenses. "-" indicates insufficient data to make a comparison.
Source: KS Commercial Real Estate, Market Report 2010

COMMERCIAL TRANSACTION SUMMARY

January 1, 2009 - December 31, 2009
Total Transactions Property Type Total Volume Square Feet
114 ALL $33,254,048 1,323,010
 
COMMERCIAL SALES
Number of Sales Property Type Total Volume Square Feet
5 Industrial $1,840,000 74,952
3 Land $682,040 396,870
9 Office $4,926,681 389,875
7 Retail $2,795,478 74,952

24 ALL $10,244,199 885,679
 
COMMERCIAL LEASES
Number of Sales Property Type Total Volume Square Feet
16 Industrial $2,473,803 194,240
34 Office $17,512,521 132,811
40 Retail $3,023,525 110,280

944 ALL $14,106,811 428,218
 
COMMERCIAL ACCOUNTS
TOPEKA-LAWRENCE-MANHATTAN-JUNCTION CITY-EMPORIA
Property Square Feet
Properties listed for sale or lease   161 properties 67,117,168
Managed Properties   25 properties 905,596
 
TOTAL TRANSACTIONS
  Transactions Value Square Feet
Since January 1, 1996 1,506 $229,219,484 66,691,225
Source: Market Report 2010, KS Commercial Real Estate

Office Market Summary - All Classes 2010

Sector Average Rent* Total SF Vacant SF Occupancy Absorption Total # of Properties
Downtown $13.88 5,109,220 590,397 88.44% -25,843 122
East - 432,015 - 100.00% - 8
Midtown $7.77 1,799,532 143,160 92.04% -14,581 145
North $10.00 440,029 1,170 99.60% 9,900 45
South $7.53 1,548,432 425,414 72.53% 38,480 114
Southeast $4.73 51,656 3,700 92.84% -29,259 12
Southwest $11.46 839,548 47,554 94.34% -16,289 124
West $11.38 1,587,226 30,224 98.10% 8,644 112
Topeka $13.23 11,807,658 1,242,219 89.48% -28,945 682
*The quoted asking rental rates have been adjusted to reflect the most typical rent structure for retail, office or industrial properties. Office rents have been adjusted to reflect a full service gross lease, which includes all operating expenses. "-" indicates insufficient data to make a comparison.
Source: KS Commercial Real Estate, Market Report 2010
PARTNERS >>


MAPS >>
Learn more >>
BEYOND DATA >>

    Our community vision,
    downtown
    redevelopment,
    and videos

Learn more >>